Finish
| Name
| NBR
| Brand
| Class
| Lap 01
| POS
| Behind
| Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Clark | 981 | YAM | Pro Bike | 00:15:10 | 1 | 00:00:00 | 00:15:13 | 1 | 00:00:00 | 00:15:06 | 1 | 00:00:00 | 00:14:43 | 1 | 00:00:00 | 00:14:48 | 1 | 00:00:00 | 00:14:36 | 1 | 00:00:00 | 01:29:36 |
| 2 | John Maschino | 209 | YAM | Pro Bike | 00:15:28 | 4 | 00:00:02 | 00:15:02 | 3 | 00:00:03 | 00:15:10 | 3 | 00:00:02 | 00:14:46 | 2 | 00:00:14 | 00:14:43 | 2 | 00:00:09 | 00:14:29 | 2 | 00:00:02 | 01:29:38 |
| 3 | Christopher Douglas | 719 | YAM | Pro Bike | 00:15:26 | 3 | 00:00:11 | 00:15:09 | 4 | 00:00:05 | 00:15:20 | 4 | 00:00:15 | 00:14:43 | 3 | 00:00:12 | 00:15:19 | 3 | 00:00:48 | 00:15:06 | 3 | 00:01:25 | 01:31:03 |
| 4 | David Hollander | 895 | YAM | Pro Bike | 00:15:41 | 5 | 00:00:13 | 00:15:50 | 5 | 00:00:56 | 00:16:19 | 5 | 00:01:55 | 00:16:09 | 5 | 00:02:40 | 00:15:55 | 4 | 00:03:57 | 00:15:18 | 4 | 00:04:09 | 01:35:12 |
| 5 | Logan Schilman | 897 | YAM | Pro Bike | 00:17:21 | 6 | 00:01:40 | 00:16:41 | 6 | 00:02:31 | 00:16:39 | 6 | 00:02:51 | 00:16:17 | 6 | 00:02:59 | 00:16:19 | 5 | 00:03:23 | 00:16:27 | 5 | 00:04:32 | 01:39:44 |
| 6 | Marty Michaels | 439 | YAM | Pro Bike | 00:15:15 | 2 | 00:00:05 | 00:15:12 | 2 | 00:00:04 | 00:15:11 | 2 | 00:00:09 | 00:15:41 | 4 | 00:00:41 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | David Mcwilliams | 505 | HON | "A" Class Bike | 00:16:52 | 2 | 00:00:33 | 00:16:36 | 2 | 00:00:45 | 00:17:40 | 1 | 00:00:00 | 00:16:46 | 1 | 00:00:00 | 00:16:43 | 2 | 00:00:19 | 00:15:36 | 1 | 00:00:00 | 01:40:13 |
| 2 | Sean Hearn | 507 | SUZ | "A" Class Bike | 00:17:09 | 3 | 00:00:17 | 00:17:02 | 3 | 00:00:43 | 00:17:06 | 2 | 00:00:09 | 00:16:44 | 2 | 00:00:07 | 00:16:17 | 1 | 00:00:00 | 00:16:00 | 2 | 00:00:05 | 01:40:18 |
| 3 | Jeff Mote | 003 | KAW | "A" Class Bike | 00:17:37 | 6 | 00:00:18 | 00:16:50 | 5 | 00:00:13 | 00:17:19 | 3 | 00:00:29 | 00:17:28 | 3 | 00:01:13 | 00:17:07 | 3 | 00:01:44 | 00:16:47 | 3 | 00:02:50 | 01:43:08 |
| 4 | Nathan Shannon | 380 | KTM | "A" Class Bike | 00:17:17 | 4 | 00:00:08 | 00:17:27 | 6 | 00:00:17 | 00:17:14 | 4 | 00:00:12 | 00:17:48 | 4 | 00:00:32 | 00:18:27 | 4 | 00:01:52 | 00:17:55 | 4 | 00:03:00 | 01:46:08 |
| 5 | Billy Clark | 868 | YAM | "A" Class Bike | 00:16:19 | 1 | 00:00:00 | 00:16:24 | 1 | 00:00:00 | 00:20:28 | 5 | 00:01:13 | 00:18:40 | 5 | 00:02:05 | 00:28:55 | 5 | 00:12:33 | ||||
| 6 | Kyle Carrico | 660 | HON | "A" Class Bike | 00:17:19 | 5 | 00:00:02 | 00:16:55 | 4 | 00:00:03 | |||||||||||||
| 7 | Jonthan Fay | 703 | HON | "A" Class Bike | 00:20:52 | 7 | 00:03:15 | 00:19:29 | 7 | 00:05:37 | |||||||||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Jack Mason | 986 | HON | "A" Class Lites Bike | 00:16:13 | 2 | 00:00:03 | 00:15:21 | 1 | 00:00:00 | 00:15:42 | 1 | 00:00:00 | 00:15:31 | 1 | 00:00:00 | 00:15:52 | 1 | 00:00:00 | 00:15:19 | 1 | 00:00:00 | 01:33:58 |
| 2 | Derrik Allen | 309 | KTM | "A" Class Lites Bike | 00:16:10 | 1 | 00:00:00 | 00:15:27 | 2 | 00:00:03 | 00:15:49 | 2 | 00:00:10 | 00:15:41 | 2 | 00:00:20 | 00:15:43 | 2 | 00:00:11 | 00:15:24 | 2 | 00:00:16 | 01:34:14 |
| 3 | Kevin Morin | 899 | KAW | "A" Class Lites Bike | 00:16:59 | 4 | 00:00:05 | 00:16:33 | 3 | 00:01:55 | 00:17:20 | 4 | 00:00:27 | 00:17:13 | 3 | 00:04:58 | 00:16:36 | 3 | 00:05:51 | 00:16:47 | 3 | 00:07:14 | 01:41:28 |
| 4 | Justin Childers | 915 | KTM | "A" Class Lites Bike | 00:16:54 | 3 | 00:00:41 | 00:16:45 | 4 | 00:00:07 | 00:16:46 | 3 | 00:02:59 | 00:17:55 | 4 | 00:00:15 | 00:16:50 | 4 | 00:00:29 | 00:16:51 | 4 | 00:00:33 | 01:42:01 |
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Zeke Smith | 905 | KTM | Vet Bike 30+ "A" | 00:18:07 | 3 | 00:00:30 | 00:17:19 | 3 | 00:00:31 | 00:18:03 | 3 | 00:00:21 | 00:16:58 | 3 | 00:00:02 | 00:16:50 | 1 | 00:00:00 | ||||
| 2 | Brad Ott | 543 | GAS | Vet Bike 30+ "A" | 00:17:09 | 1 | 00:00:00 | 00:17:21 | 1 | 00:00:00 | 00:18:38 | 2 | 00:00:17 | 00:17:15 | 1 | 00:00:00 | 00:16:58 | 2 | 00:00:04 | ||||
| 3 | Lucas Soule | 978 | KAW | Vet Bike 30+ "A" | 00:17:37 | 2 | 00:00:28 | 00:17:18 | 2 | 00:00:25 | 00:17:56 | 1 | 00:00:00 | 00:17:34 | 2 | 00:00:02 | 00:17:17 | 3 | 00:00:21 | ||||
| 4 | Chris Grossen | 814 | KTM | Vet Bike 30+ "A" | 00:21:34 | 4 | 00:03:27 | 00:21:19 | 4 | 00:07:27 | 00:21:30 | 4 | 00:10:54 | 00:20:36 | 4 | 00:14:32 | 00:19:35 | 4 | 00:16:52 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Joe Halcomb | 302 | KAW | Senior Bike 40+ "A" | 00:17:50 | 1 | 00:00:00 | 00:17:39 | 1 | 00:00:00 | 00:17:42 | 1 | 00:00:00 | 00:17:51 | 1 | 00:00:00 | 00:20:37 | 1 | 00:00:00 | ||||
| 2 | Micheal Erdman | 378 | KTM | Senior Bike 40+ "A" | 00:21:09 | 2 | 00:03:19 | 00:21:10 | 2 | 00:06:50 | 00:20:55 | 2 | 00:10:03 | 00:20:35 | 2 | 00:12:47 | 00:20:56 | 2 | 00:13:06 | ||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Justin Bell | 893 | KTM | "B" Class Bike | 00:16:54 | 1 | 00:00:00 | 00:16:41 | 1 | 00:00:00 | 00:16:56 | 1 | 00:00:00 | 00:17:12 | 1 | 00:00:00 | 00:17:00 | 1 | 00:00:00 | 00:17:07 | 1 | 00:00:00 | 01:41:50 |
| 2 | Wesley Harris | 319 | YAM | "B" Class Bike | 00:18:21 | 2 | 00:01:27 | 00:17:44 | 2 | 00:02:30 | 00:17:35 | 2 | 00:03:09 | 00:17:49 | 2 | 00:03:46 | 00:17:34 | 2 | 00:04:20 | ||||
| 3 | Matt Dargie | 293 | KTM | "B" Class Bike | 00:19:48 | 9 | 00:00:23 | 00:17:25 | 4 | 00:00:08 | 00:17:12 | 3 | 00:00:45 | 00:17:39 | 3 | 00:00:35 | 00:17:58 | 3 | 00:00:59 | ||||
| 4 | Jacob Elliott | 853 | SUZ | "B" Class Bike | 00:18:31 | 3 | 00:00:10 | 00:18:34 | 3 | 00:01:00 | 00:18:14 | 4 | 00:00:54 | 00:17:29 | 4 | 00:00:44 | 00:20:00 | 4 | 00:02:46 | ||||
| 5 | Cody Short | 251 | YAM | "B" Class Bike | 00:19:18 | 5 | 00:00:05 | 00:18:38 | 6 | 00:00:02 | 00:18:03 | 5 | 00:00:40 | 00:18:59 | 5 | 00:02:10 | 00:18:22 | 5 | 00:00:32 | ||||
| 6 | Kent Gross | 860 | YAM | "B" Class Bike | 00:19:13 | 4 | 00:00:42 | 00:18:41 | 5 | 00:00:41 | 00:18:53 | 6 | 00:00:48 | 00:20:00 | 6 | 00:01:49 | 00:19:05 | 6 | 00:02:32 | ||||
| 7 | Kenny Teagarden | 984 | YAM | "B" Class Bike | 00:19:23 | 7 | 00:00:02 | 00:19:36 | 8 | 00:00:47 | 00:19:18 | 7 | 00:01:30 | 00:19:40 | 7 | 00:01:10 | 00:18:29 | 7 | 00:00:34 | ||||
| 8 | Scott Williams | 317 | YAM | "B" Class Bike | 00:22:19 | 11 | 00:01:50 | 00:21:57 | 11 | 00:01:26 | 00:20:43 | 8 | 00:06:42 | 00:19:08 | 8 | 00:06:10 | 00:20:05 | 8 | 00:07:46 | ||||
| 9 | Chris Dargie | 730 | KTM | "B" Class Bike | 00:19:21 | 6 | 00:00:03 | 00:18:51 | 7 | 00:00:16 | |||||||||||||
| 10 | Seth Irwin | 999 | KTM | "B" Class Bike | 00:19:25 | 8 | 00:00:02 | 00:19:47 | 9 | 00:00:13 | |||||||||||||
| 11 | Chris Garske | 202 | YAM | "B" Class Bike | 00:20:29 | 10 | 00:00:41 | 00:22:21 | 10 | 00:03:38 | |||||||||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Zach Halcomb | 526 | HON | "B" Class Lites Bike | 00:17:38 | 1 | 00:00:00 | 00:17:18 | 1 | 00:00:00 | 00:17:02 | 1 | 00:00:00 | 00:16:51 | 1 | 00:00:00 | 00:17:00 | 1 | 00:00:00 | ||||
| 2 | Jeremy Robinson | 300 | YAM | "B" Class Lites Bike | 00:18:16 | 5 | 00:00:16 | 00:17:27 | 4 | 00:00:11 | 00:16:54 | 3 | 00:00:11 | 00:16:39 | 2 | 00:00:27 | 00:17:21 | 2 | 00:00:48 | ||||
| 3 | Cayle Booth | 017 | HON | "B" Class Lites Bike | 00:18:00 | 4 | 00:00:02 | 00:17:32 | 3 | 00:00:19 | 00:17:36 | 4 | 00:00:31 | 00:17:54 | 3 | 00:01:46 | 00:17:48 | 3 | 00:02:13 | ||||
| 4 | Justin Brinn | 148 | KTM | "B" Class Lites Bike | 00:17:56 | 2 | 00:00:18 | 00:17:17 | 2 | 00:00:17 | 00:17:13 | 2 | 00:00:28 | 00:19:06 | 4 | 00:00:30 | 00:17:47 | 4 | 00:00:29 | ||||
| 5 | Joe Hickle | 419 | YAM | "B" Class Lites Bike | 00:20:02 | 6 | 00:01:46 | 00:19:46 | 5 | 00:04:05 | 00:19:47 | 5 | 00:06:27 | 00:19:23 | 5 | 00:07:26 | 00:18:43 | 5 | 00:08:22 | ||||
| 6 | Jason Hickle | 531 | YAM | "B" Class Lites Bike | 00:24:04 | 7 | 00:04:02 | 00:19:39 | 6 | 00:03:55 | 00:19:41 | 6 | 00:03:49 | 00:19:54 | 6 | 00:04:20 | 00:20:19 | 6 | 00:05:56 | ||||
| 7 | David Winnigham | 321 | KTM | "B" Class Lites Bike | 00:17:58 | 3 | 00:00:02 | ||||||||||||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Chirstopher Miller | 628 | KTM | Vet Bike 30+ "B" | 00:17:30 | 1 | 00:00:00 | 00:17:41 | 1 | 00:00:00 | 00:17:42 | 1 | 00:00:00 | 00:17:35 | 2 | 00:00:04 | 00:17:28 | 1 | 00:00:00 | ||||
| 2 | Rich Eby | 713 | KTM | Vet Bike 30+ "B" | 00:17:34 | 2 | 00:00:04 | 00:17:41 | 2 | 00:00:04 | 00:17:45 | 2 | 00:00:07 | 00:17:24 | 1 | 00:00:00 | 00:17:34 | 2 | 00:00:02 | ||||
| 3 | Jeff Martin | 488 | KTM | Vet Bike 30+ "B" | 00:18:03 | 3 | 00:00:29 | 00:18:54 | 3 | 00:01:42 | 00:18:31 | 3 | 00:02:28 | 00:18:29 | 3 | 00:03:29 | 00:18:48 | 3 | 00:04:47 | ||||
| 4 | Chris Booe | 884 | KTM | Vet Bike 30+ "B" | 00:20:23 | 5 | 00:00:16 | 00:20:55 | 5 | 00:00:58 | 00:19:33 | 5 | 00:01:02 | 00:18:50 | 4 | 00:05:44 | 00:18:52 | 4 | 00:05:48 | ||||
| 5 | Bill Gerdes | 400 | KTM | Vet Bike 30+ "B" | 00:20:07 | 4 | 00:02:04 | 00:20:13 | 4 | 00:03:23 | 00:19:29 | 4 | 00:04:21 | 00:19:55 | 5 | 00:00:03 | 00:18:54 | 5 | 00:00:05 | ||||
| 6 | Jeffrey Sweetin | 508 | YAM | Vet Bike 30+ "B" | 00:23:31 | 7 | 00:01:16 | 00:19:04 | 6 | 00:01:17 | 00:18:58 | 6 | 00:00:42 | 00:18:52 | 6 | 00:00:41 | 00:19:53 | 6 | 00:01:40 | ||||
| 7 | Matthew L. Price | 834 | KTM | Vet Bike 30+ "B" | 00:22:15 | 6 | 00:01:52 | 00:22:18 | 7 | 00:01:58 | 00:20:10 | 7 | 00:03:10 | 00:20:15 | 7 | 00:04:33 | |||||||
| 8 | Randall Hater | 714 | KTM | Vet Bike 30+ "B" | 00:26:52 | 8 | 00:03:21 | 00:22:45 | 8 | 00:05:04 | 00:22:53 | 8 | 00:07:47 | 00:24:30 | 8 | 00:12:02 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Robert Sheppard | 716 | KTM | Senior Bike 40+ "B" | 00:21:48 | 1 | 00:00:00 | 00:17:41 | 1 | 00:00:00 | 00:17:43 | 1 | 00:00:00 | 00:17:35 | 1 | 00:00:00 | 00:17:59 | 1 | 00:00:00 | ||||
| 2 | Bill Boyd | 715 | KTM | Senior Bike 40+ "B" | 00:21:59 | 2 | 00:00:11 | 00:18:43 | 2 | 00:01:13 | 00:18:21 | 2 | 00:01:51 | 00:18:37 | 2 | 00:02:53 | 00:18:35 | 2 | 00:03:29 | ||||
| 3 | David Robinson | 298 | HON | Senior Bike 40+ "B" | 00:22:58 | 6 | 00:00:16 | 00:18:57 | 4 | 00:00:04 | 00:18:15 | 3 | 00:01:07 | 00:18:29 | 3 | 00:00:59 | 00:18:14 | 3 | 00:00:38 | ||||
| 4 | Ralph Shannon | 947 | KTM | Senior Bike 40+ "B" | 00:22:26 | 4 | 00:00:20 | 00:19:25 | 3 | 00:01:09 | 00:19:14 | 4 | 00:00:55 | 00:18:33 | 4 | 00:00:59 | 00:19:03 | 4 | 00:01:48 | ||||
| 5 | John Kirby | 405 | KTM | Senior Bike 40+ "B" | 00:22:42 | 5 | 00:00:16 | 00:19:54 | 5 | 00:00:41 | 00:19:49 | 5 | 00:01:20 | 00:19:52 | 5 | 00:02:39 | 00:19:50 | 5 | 00:03:26 | ||||
| 6 | Rick Booth | 010 | HON | Senior Bike 40+ "B" | 00:22:06 | 3 | 00:00:07 | 00:20:59 | 6 | 00:00:29 | 00:19:53 | 6 | 00:00:33 | 00:19:57 | 6 | 00:00:38 | |||||||
| 7 | Steve Gasper | 477 | YAM | Senior Bike 40+ "B" | 00:23:02 | 7 | 00:00:04 | 00:20:20 | 7 | 00:00:17 | 00:19:50 | 7 | 00:00:14 | 00:20:49 | 7 | 00:01:06 | |||||||
| 8 | Mike Davis | 504 | KTM | Senior Bike 40+ "B" | 00:23:05 | 8 | 00:00:03 | 00:20:54 | 8 | 00:00:37 | 00:20:08 | 8 | 00:00:55 | 00:20:20 | 8 | 00:00:26 | |||||||
| 9 | Mike Paynter | 415 | KTM | Senior Bike 40+ "B" | 00:23:16 | 9 | 00:00:11 | 00:20:47 | 9 | 00:00:04 | 00:20:26 | 9 | 00:00:22 | 00:21:08 | 9 | 00:01:10 | |||||||
| 10 | Ken Petri | 024 | HON | Senior Bike 40+ "B" | 00:38:34 | 10 | 00:15:18 | 00:23:30 | 10 | 00:18:01 | 00:20:47 | 10 | 00:18:22 | ||||||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Matt Yeiter | 096 | KAW | Super Senior Bike 50+ | 00:18:39 | 3 | 00:00:15 | 00:18:24 | 2 | 00:00:16 | 00:18:02 | 2 | 00:00:24 | 00:18:31 | 2 | 00:00:48 | 00:18:44 | 1 | 00:00:00 | ||||
| 2 | Ken Wolf | 527 | OTH | Super Senior Bike 50+ | 00:18:10 | 1 | 00:00:00 | 00:18:37 | 1 | 00:00:00 | 00:17:54 | 1 | 00:00:00 | 00:18:07 | 1 | 00:00:00 | 00:21:06 | 2 | 00:01:34 | ||||
| 3 | Stuart Fergueson | 450 | KTM | Super Senior Bike 50+ | 00:18:24 | 2 | 00:00:14 | 00:18:46 | 3 | 00:00:07 | 00:19:05 | 3 | 00:01:10 | 00:19:07 | 3 | 00:01:46 | 00:18:44 | 3 | 00:00:12 | ||||
| 4 | Paul Parker | 896 | YAM | Super Senior Bike 50+ | 00:18:46 | 4 | 00:00:07 | 00:20:10 | 4 | 00:01:46 | 00:19:36 | 4 | 00:02:17 | 00:18:23 | 4 | 00:01:33 | 00:18:26 | 4 | 00:01:15 | ||||
| 5 | Stan Draude | 312 | KTM | Super Senior Bike 50+ | 00:21:22 | 5 | 00:02:36 | 00:22:14 | 5 | 00:04:40 | 00:22:30 | 5 | 00:07:34 | 00:22:26 | 5 | 00:11:37 | |||||||
| 6 | Gary Booth | 079 | KTM | Super Senior Bike 50+ | 00:21:44 | 6 | 00:00:22 | 00:22:24 | 6 | 00:00:32 | 00:24:12 | 6 | 00:02:14 | 00:23:45 | 6 | 00:03:33 | |||||||
| 7 | Jim Douglas | 874 | YAM | Super Senior Bike 50+ | 00:22:39 | 8 | 00:00:53 | 00:23:50 | 7 | 00:02:21 | 00:27:28 | 8 | 00:00:10 | 00:24:03 | 7 | 00:05:55 | |||||||
| 8 | Randy Eckstein | 092 | YAM | Super Senior Bike 50+ | 00:21:46 | 7 | 00:00:02 | 00:27:24 | 8 | 00:02:41 | 00:24:37 | 7 | 00:05:27 | 00:26:58 | 8 | 00:02:45 | |||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Zachary D. Berner | 669 | KTM | "C" 15-21 Bike | 00:17:35 | 1 | 00:00:00 | 00:19:00 | 1 | 00:00:00 | 00:18:36 | 1 | 00:00:00 | 00:18:38 | 1 | 00:00:00 | 00:18:40 | 1 | 00:00:00 | ||||
| 2 | Steven Meinster | 313 | YAM | "C" 15-21 Bike | 00:19:19 | 2 | 00:01:44 | 00:19:41 | 2 | 00:02:25 | 00:18:52 | 2 | 00:02:41 | 00:18:52 | 2 | 00:02:55 | 00:18:48 | 2 | 00:03:03 | ||||
| 3 | Jarrett Rose | 428 | YAM | "C" 15-21 Bike | 00:20:51 | 7 | 00:00:15 | 00:20:31 | 4 | 00:00:10 | 00:21:03 | 3 | 00:04:33 | 00:21:07 | 3 | 00:06:48 | |||||||
| 4 | Mckinley Lucas | 866 | KAW | "C" 15-21 Bike | 00:20:36 | 6 | 00:00:23 | 00:20:48 | 5 | 00:00:02 | 00:21:39 | 4 | 00:00:38 | 00:20:39 | 4 | 00:00:10 | |||||||
| 5 | Chase Curtis | 920 | YAM | "C" 15-21 Bike | 00:20:10 | 4 | 00:00:29 | 00:21:02 | 3 | 00:02:12 | 00:22:35 | 6 | 00:00:24 | 00:22:29 | 5 | 00:02:34 | |||||||
| 6 | Chris Sheets | 914 | HON | "C" 15-21 Bike | 00:19:41 | 3 | 00:00:22 | 00:23:02 | 7 | 00:00:06 | 00:20:40 | 5 | 00:00:20 | 00:23:05 | 6 | 00:00:12 | |||||||
| 7 | Cody Moyer | 201 | HON | "C" 15-21 Bike | 00:20:13 | 5 | 00:00:03 | 00:22:24 | 6 | 00:01:13 | 00:22:07 | 7 | 00:00:57 | 00:22:41 | 7 | 00:00:57 | |||||||
| 8 | Justin Lucas | 865 | KAW | "C" 15-21 Bike | 00:21:49 | 9 | 00:00:20 | 00:22:31 | 8 | 00:01:37 | 00:28:57 | 8 | 00:08:33 | ||||||||||
| 9 | Kurt Miller | 875 | KAW | "C" 15-21 Bike | 00:26:18 | 11 | 00:00:24 | 00:31:41 | 10 | 00:10:58 | 00:27:11 | 9 | 00:11:53 | ||||||||||
| 10 | David Martin | 411 | KTM | "C" 15-21 Bike | 00:21:29 | 8 | 00:00:38 | 00:25:32 | 9 | 00:02:41 | |||||||||||||
| 11 | Zach Jines | 940 | HON | "C" 15-21 Bike | 00:26:31 | 12 | 00:00:13 | 00:39:28 | 11 | 00:08:00 | |||||||||||||
| 12 | Jack Davis | 873 | YAM | "C" 15-21 Bike | 00:44:30 | 14 | 00:00:12 | 00:34:03 | 12 | 00:12:34 | |||||||||||||
| 13 | Brandon Stanley | 861 | YAM | "C" 15-21 Bike | 00:25:54 | 10 | 00:04:05 | ||||||||||||||||
| 14 | Lane Andress | 851 | KTM | "C" 15-21 Bike | 00:44:18 | 13 | 00:17:47 | ||||||||||||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Donald Baker | 416 | KTM | "C" 22-29 Bike | 00:19:28 | 2 | 00:00:03 | 00:19:53 | 1 | 00:00:00 | 00:21:00 | 1 | 00:00:00 | 00:20:42 | 1 | 00:00:00 | |||||||
| 2 | Adam Green | 890 | KAW | "C" 22-29 Bike | 00:20:34 | 4 | 00:00:19 | 00:21:22 | 2 | 00:02:35 | 00:21:43 | 2 | 00:03:18 | 00:21:46 | 2 | 00:04:22 | |||||||
| 3 | James Craig | 910 | HON | "C" 22-29 Bike | 00:20:55 | 7 | 00:00:03 | 00:21:23 | 3 | 00:00:22 | 00:22:27 | 4 | 00:00:07 | 00:21:20 | 3 | 00:00:40 | |||||||
| 4 | Timothy Smith | 429 | KAW | "C" 22-29 Bike | 00:20:52 | 6 | 00:00:16 | 00:22:40 | 7 | 00:00:09 | 00:22:09 | 5 | 00:00:56 | 00:20:27 | 4 | 00:00:03 | |||||||
| 5 | Zach Gibbs | 926 | KTM | "C" 22-29 Bike | 00:21:00 | 8 | 00:00:05 | 00:23:18 | 8 | 00:00:46 | 00:22:03 | 7 | 00:00:05 | 00:21:35 | 5 | 00:01:48 | |||||||
| 6 | Nick Quigley | 891 | KTM | "C" 22-29 Bike | 00:20:36 | 5 | 00:00:02 | 00:22:03 | 5 | 00:00:06 | 00:23:37 | 6 | 00:00:35 | 00:22:59 | 6 | 00:01:19 | |||||||
| 7 | Robert Pruett | 936 | YAM | "C" 22-29 Bike | 00:19:25 | 1 | 00:00:00 | 00:23:58 | 6 | 00:00:44 | 00:24:31 | 8 | 00:01:33 | 00:23:15 | 7 | 00:01:54 | |||||||
| 8 | Justin Obrien | 854 | HON | "C" 22-29 Bike | 00:25:35 | 9 | 00:04:35 | 00:24:16 | 9 | 00:05:33 | 00:23:46 | 9 | 00:05:43 | 00:23:53 | 8 | 00:06:21 | |||||||
| 9 | Garyron Davis | 701 | HON | "C" 22-29 Bike | 00:20:15 | 3 | 00:00:47 | 00:22:18 | 4 | 00:00:15 | 00:22:05 | 3 | 00:00:59 | ||||||||||
Finish |
Name |
NBR |
Brand |
Class |
Lap 01 |
POS |
Behind |
Lap 02 |
POS |
Behind |
Lap 03 |
POS |
Behind |
Lap 04 |
POS |
Behind |
Lap 05 |
POS |
Behind |
Lap 06 |
POS |
Behind |
Elapsed |
| 1 | Calvin Barnett | 850 | YAM | "C" 30+ Bike | 00:19:11 | 3 | 00:00:38 | 00:19:30 | 3 | 00:00:02 | 00:19:03 | 1 | 00:00:00 | 00:19:23 | 2 | 00:00:31 | 00:17:51 | 1 | 00:00:00 | ||||
| 2 | Darrin Moyer | 200 | YAM | "C" 30+ Bike | 00:18:33 | 2 | 00:00:11 | 00:19:12 | 1 | 00:00:00 | 00:20:09 | 2 | 00:00:10 | 00:18:42 | 1 | 00:00:00 | 00:19:09 | 2 | 00:00:47 | ||||
| 3 | Josh Patton | 512 | KTM | "C" 30+ Bike | 00:19:21 | 4 | 00:00:10 | 00:19:58 | 4 | 00:00:38 | 00:19:38 | 3 | 00:01:03 | 00:20:23 | 3 | 00:02:13 | 00:19:56 | 3 | 00:03:31 | ||||
| 4 | Shawn Cantrell | 472 | KAW | "C" 30+ Bike | 00:18:22 | 1 | 00:00:00 | 00:20:17 | 2 | 00:00:54 | 00:21:30 | 4 | 00:01:12 | 00:20:02 | 4 | 00:00:51 | |||||||
