| | | | | | Lap 1 | | | Lap 2 | | | Lap 3 | | | Lap 4 | | | Lap 5 | | | Lap 6 | | | Lap 7 | | |
|
|---|
| Finish | Name | Nbr | | Brand | | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Lap Time | Pos. | Behind | Elapsed
|
|---|
| 1 | Nathan Wallape | 004 | Circle W Farms Canaan, IN | HON | PRO | 00:05:02 | 4 | 00:00:11 | 00:19:56 | 3 | 00:00:23 | 00:18:36 | 3 | 00:00:02 | 00:18:01 | 1 | 00:00:00 | 00:19:29 | 1 | 00:00:00 | 00:18:50 | 1 | 00:00:00 | 00:18:17 | 1 | 00:00:00 | 01:58:11
|
| 2 | Jonathan Fugate | 010 | Circle W Farms Canaan, IN | HON | PRO | 00:05:06 | 5 | 00:00:04 | 00:20:19 | 4 | 00:00:27 | 00:19:09 | 4 | 00:01:00 | 00:18:57 | 3 | 00:00:12 | 00:19:04 | 3 | 00:00:17 | 00:19:15 | 2 | 00:01:56 | 00:18:10 | 2 | 00:01:49 | 02:00:00
|
| 3 | Craig Bowman | 015 | Circle W Farms Canaan, IN | HON | PRO | 00:04:51 | 3 | 00:00:09 | 00:19:44 | 2 | 00:00:07 | 00:18:38 | 1 | 00:00:00 | 00:22:05 | 4 | 00:01:47 | 00:17:39 | 4 | 00:00:22 | 00:19:12 | 4 | 00:00:03 | 00:18:28 | 3 | 00:00:37 | 02:00:37
|
| 4 | Andy Klingworth | 006 | Circle W Farms Canaan, IN | HON | PRO | 00:04:42 | 2 | 00:00:16 | 00:19:46 | 1 | 00:00:00 | 00:19:04 | 2 | 00:00:19 | 00:19:47 | 2 | 00:01:44 | 00:18:59 | 2 | 00:01:14 | 00:19:48 | 3 | 00:00:16 | 00:20:44 | 4 | 00:02:13 | 02:02:50
|
| 5 | Josh Beavers | 521 | Circle W Farms Canaan, IN | KTM | PRO | 00:04:26 | 1 | 00:00:00 | 00:28:51 | 6 | 00:07:16 | 00:19:29 | 6 | 00:05:52 | 00:22:13 | 6 | 00:08:01 | 00:19:02 | 6 | 00:05:58 | 00:18:47 | 5 | 00:10:39 | 00:20:14 | 5 | 00:10:12 | 02:13:02
|
| 6 | Rick Wood | 957 | Circle W Farms Canaan, IN | HON | PRO | 00:05:18 | 6 | 00:00:12 | 00:20:43 | 5 | 00:00:36 | 00:20:53 | 5 | 00:02:20 | 00:20:04 | 5 | 00:01:40 | 00:21:05 | 5 | 00:05:06 | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Tyler Bostock | 989 | Circle W Farms Canaan, IN | HON | PRO-AM | 00:05:04 | 3 | 00:00:04 | 00:20:31 | 1 | 00:00:00 | 00:19:03 | 1 | 00:00:00 | 00:18:59 | 1 | 00:00:00 | 00:18:47 | 1 | 00:00:00 | 00:19:08 | 1 | 00:00:00 | 00:19:26 | 1 | 00:00:00 | 02:00:58
|
| 2 | Fred Marley | 992 | Circle W Farms Canaan, IN | SUZ | PRO-AM | 00:05:00 | 2 | 00:00:08 | 00:22:22 | 2 | 00:01:47 | 00:20:07 | 2 | 00:02:51 | 00:19:20 | 2 | 00:03:12 | 00:19:38 | 2 | 00:04:03 | 00:19:23 | 2 | 00:04:18 | 00:19:24 | 2 | 00:04:16 | 02:05:14
|
| 3 | Evan Short | 088 | Circle W Farms Canaan, IN | HON | PRO-AM | 00:04:52 | 1 | 00:00:00 | 00:24:14 | 3 | 00:01:44 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Seth Irwin | 075 | Circle W Farms Canaan, IN | YAM | "A" ATV | 00:05:20 | 3 | 00:00:02 | 00:20:55 | 2 | 00:00:25 | 00:20:20 | 2 | 00:00:39 | 00:20:12 | 2 | 00:00:25 | 00:19:50 | 3 | 00:00:02 | 00:18:58 | 1 | 00:00:00 | 00:19:18 | 1 | 00:00:00 | 02:04:53
|
| 2 | Jamie Mccart | 855 | Circle W Farms Canaan, IN | YAM | "A" ATV | 00:05:18 | 2 | 00:00:20 | 00:20:32 | 1 | 00:00:00 | 00:20:06 | 1 | 00:00:00 | 00:20:26 | 1 | 00:00:00 | 00:19:57 | 1 | 00:00:00 | 00:20:00 | 2 | 00:00:44 | 00:35:48 | 2 | 00:17:14 | 02:22:07
|
| 3 | Matt Williams | 059 | Circle W Farms Canaan, IN | YAM | "A" ATV | 00:05:25 | 4 | 00:00:05 | 00:21:02 | 3 | 00:00:12 | 00:20:16 | 3 | 00:00:08 | 00:20:12 | 3 | 00:00:08 | 00:19:40 | 2 | 00:00:16 | 00:23:14 | 3 | 00:03:30 | | | |
|
| 4 | Dylan C. Taylor | 436 | Circle W Farms Canaan, IN | SUZ | "A" ATV | 00:05:39 | 5 | 00:00:14 | 00:23:57 | 5 | 00:01:18 | 00:24:55 | 4 | 00:07:48 | 00:24:15 | 4 | 00:11:51 | 00:25:21 | 4 | 00:17:30 | 00:26:12 | 4 | 00:20:30 | | | |
|
| 5 | Raymond Humphrey | 963 | Circle W Farms Canaan, IN | YAM | "A" ATV | 00:04:58 | 1 | 00:00:00 | 00:23:20 | 4 | 00:01:51 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Kevin Cunningham | 017 | Circle W Farms Canaan, IN | HON | "B" 16-23 | 00:05:35 | 2 | 00:00:01 | 00:22:13 | 3 | 00:00:02 | 00:22:07 | 3 | 00:01:43 | 00:19:12 | 3 | 00:01:04 | 00:19:46 | 2 | 00:01:16 | 00:18:50 | 2 | 00:00:03 | 00:18:42 | 1 | 00:00:00 | 02:06:25
|
| 2 | Braden Nichols | 385 | Circle W Farms Canaan, IN | OTH | "B" 16-23 | 00:05:37 | 3 | 00:00:02 | 00:21:48 | 1 | 00:00:00 | 00:19:57 | 1 | 00:00:00 | 00:20:37 | 1 | 00:00:00 | 00:19:38 | 1 | 00:00:00 | 00:20:03 | 1 | 00:00:00 | 00:19:44 | 2 | 00:00:59 | 02:07:24
|
| 3 | Matt England | 788 | Circle W Farms Canaan, IN | HON | "B" 16-23 | 00:06:05 | 7 | 00:00:03 | 00:23:40 | 6 | 00:01:05 | 00:22:26 | 5 | 00:02:06 | 00:21:54 | 5 | 00:03:02 | 00:21:13 | 4 | 00:02:39 | 00:20:52 | 4 | 00:01:03 | 00:20:52 | 3 | 00:09:38 | 02:17:02
|
| 4 | Shane Smith | 053 | Circle W Farms Canaan, IN | HON | "B" 16-23 | 00:05:57 | 5 | 00:00:16 | 00:22:20 | 4 | 00:00:29 | 00:21:48 | 4 | 00:00:10 | 00:20:58 | 4 | 00:01:56 | 00:21:36 | 3 | 00:03:46 | 00:22:28 | 3 | 00:07:24 | 00:22:44 | 4 | 00:00:49 | 02:17:51
|
| 5 | Wayne Rowlett | 961 | Circle W Farms Canaan, IN | HON | "B" 16-23 | 00:06:02 | 6 | 00:00:05 | 00:22:38 | 5 | 00:00:23 | 00:24:20 | 6 | 00:00:49 | 00:21:50 | 6 | 00:00:45 | 00:22:37 | 5 | 00:02:09 | 00:21:47 | 5 | 00:03:04 | | | |
|
| 6 | Jake `. Stonebreaker | 899 | Circle W Farms Canaan, IN | HON | "B" 16-23 | 00:05:34 | 1 | 00:00:00 | 00:22:12 | 2 | 00:00:21 | 00:20:26 | 2 | 00:00:50 | 00:19:51 | 2 | 00:00:04 | | | | | | | | | |
|
| 7 | Michael Marley | 712 | Circle W Farms Canaan, IN | SUZ | "B" 16-23 | 00:05:41 | 4 | 00:00:04 | 00:27:11 | 8 | 00:01:47 | 00:21:20 | 7 | 00:01:12 | | | | | | | | | | | | |
|
| 8 | Kyrie Brafford | 707 | Circle W Farms Canaan, IN | HON | "B" 16-23 | 00:06:06 | 8 | 00:00:01 | 00:24:59 | 7 | 00:01:20 | 01:29:12 | 8 | 01:06:05 | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Spencer Haggard | 028 | Circle W Farms Canaan, IN | HON | "B" 24+ | 00:06:45 | 3 | 00:00:04 | 00:23:13 | 2 | 00:01:21 | 00:21:26 | 2 | 00:01:18 | 00:21:26 | 2 | 00:00:17 | 00:21:09 | 2 | 00:00:02 | 00:20:42 | 2 | 00:00:01 | 00:20:45 | 1 | 00:00:00 | 02:15:26
|
| 2 | Robert Brancamp | 032 | Circle W Farms Canaan, IN | HON | "B" 24+ | 00:06:41 | 2 | 00:00:16 | 00:23:24 | 3 | 00:00:07 | 00:22:03 | 3 | 00:00:44 | 00:21:14 | 3 | 00:00:32 | 00:21:15 | 3 | 00:00:38 | 00:21:07 | 3 | 00:01:03 | 00:20:43 | 2 | 00:01:01 | 02:16:27
|
| 3 | Adam Bulach | 914 | Circle W Farms Canaan, IN | KTM | "B" 24+ | 00:06:25 | 1 | 00:00:00 | 00:22:12 | 1 | 00:00:00 | 00:21:29 | 1 | 00:00:00 | 00:22:27 | 1 | 00:00:00 | 00:21:24 | 1 | 00:00:00 | 00:20:43 | 1 | 00:00:00 | 00:22:50 | 3 | 00:01:03 | 02:17:30
|
| 4 | David Mcnally | 951 | Circle W Farms Canaan, IN | HON | "B" 24+ | 00:07:11 | 7 | 00:00:04 | 00:23:30 | 6 | 00:00:09 | 00:23:28 | 5 | 00:00:42 | 00:22:10 | 5 | 00:00:41 | 00:22:28 | 5 | 00:00:54 | 00:21:54 | 4 | 00:04:57 | | | |
|
| 5 | Jared Graves | 958 | Circle W Farms Canaan, IN | YAM | "B" 24+ | 00:06:51 | 4 | 00:00:06 | 00:23:41 | 5 | 00:00:11 | 00:22:55 | 4 | 00:01:19 | 00:22:11 | 4 | 00:02:16 | 00:22:15 | 4 | 00:03:16 | 00:23:25 | 5 | 00:00:37 | | | |
|
| 6 | Jason Sexton | 946 | Circle W Farms Canaan, IN | HON | "B" 24+ | 00:07:07 | 6 | 00:00:02 | 00:24:35 | 7 | 00:01:01 | 00:23:09 | 6 | 00:00:42 | 00:22:46 | 6 | 00:01:18 | 00:33:19 | 6 | 00:12:09 | 00:25:09 | 6 | 00:14:47 | | | |
|
| 7 | Michael Garske | 044 | Circle W Farms Canaan, IN | YAM | "B" 24+ | 00:07:05 | 5 | 00:00:14 | 00:23:16 | 4 | 00:00:16 | 00:32:33 | 7 | 00:08:03 | 00:38:16 | 7 | 00:23:33 | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Sean Delaney | 921 | Circle W Farms Canaan, IN | YAM | Vet 30+ | 00:04:16 | 1 | 00:00:00 | 00:21:00 | 1 | 00:00:00 | 00:20:11 | 1 | 00:00:00 | 00:20:25 | 1 | 00:00:00 | 00:19:48 | 1 | 00:00:00 | 00:20:17 | 1 | 00:00:00 | 00:19:55 | 1 | 00:00:00 | 02:05:52
|
| 2 | Brian Robey | 898 | Circle W Farms Canaan, IN | HON | Vet 30+ | 00:05:02 | 7 | 00:00:03 | 00:21:51 | 3 | 00:00:42 | 00:20:17 | 2 | 00:01:43 | 00:21:42 | 2 | 00:03:00 | 00:21:09 | 2 | 00:04:21 | 00:20:04 | 2 | 00:04:08 | 00:19:50 | 2 | 00:04:03 | 02:09:55
|
| 3 | Dennis Switzer | 933 | Circle W Farms Canaan, IN | YAM | Vet 30+ | 00:04:27 | 3 | 00:00:04 | 00:29:18 | 6 | 00:01:50 | 00:21:09 | 5 | 00:02:51 | 00:20:37 | 4 | 00:06:26 | 00:21:49 | 3 | 00:07:19 | 00:19:15 | 3 | 00:06:30 | | | |
|
| 4 | Brent Marshall | 035 | Circle W Farms Canaan, IN | HON | Vet 30+ | 00:04:59 | 6 | 00:00:05 | 00:23:23 | 4 | 00:01:29 | 00:23:41 | 4 | 00:03:58 | 00:23:38 | 5 | 00:00:10 | 00:22:57 | 4 | 00:01:18 | 00:22:51 | 4 | 00:04:54 | | | |
|
| 5 | Chris Shaw | 023 | Circle W Farms Canaan, IN | HON | Vet 30+ | 00:04:23 | 2 | 00:00:07 | 00:30:12 | 7 | 00:00:50 | 00:22:58 | 7 | 00:00:25 | 00:22:01 | 6 | 00:03:53 | 00:21:46 | 5 | 00:02:42 | 00:23:08 | 5 | 00:02:59 | | | |
|
| 6 | Joshua Rich | 908 | Circle W Farms Canaan, IN | KTM | Vet 30+ | 00:04:34 | 4 | 00:00:07 | 00:21:37 | 2 | 00:00:55 | 00:21:54 | 3 | 00:00:55 | 00:21:00 | 3 | 00:00:13 | | | | | | | | | |
|
| 7 | Todd Mcreynolds | 068 | Circle W Farms Canaan, IN | CAM | Vet 30+ | 00:04:54 | 5 | 00:00:20 | 00:27:01 | 5 | 00:03:33 | 00:25:13 | 6 | 00:02:14 | 00:29:39 | 7 | 00:07:13 | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Barry Taylor | 607 | Circle W Farms Canaan, IN | SUZ | Senior 40+ | 00:04:06 | 2 | 00:00:29 | 00:21:03 | 1 | 00:00:00 | 00:20:53 | 1 | 00:00:00 | 00:22:00 | 1 | 00:00:00 | 00:21:11 | 1 | 00:00:00 | 00:20:59 | 1 | 00:00:00 | 00:20:47 | 1 | 00:00:00 | 02:10:59
|
| 2 | Sandy Ruth | 929 | Circle W Farms Canaan, IN | HON | Senior 40+ | 00:04:25 | 3 | 00:00:19 | 00:22:19 | 3 | 00:00:29 | 00:21:16 | 2 | 00:01:58 | 00:20:37 | 2 | 00:00:35 | 00:20:49 | 2 | 00:00:13 | 00:20:59 | 2 | 00:00:13 | 00:20:53 | 2 | 00:00:19 | 02:11:18
|
| 3 | Bill Westrick | 060 | Circle W Farms Canaan, IN | HON | Senior 40+ | 00:03:37 | 1 | 00:00:00 | 00:22:38 | 2 | 00:01:06 | 00:22:29 | 3 | 00:00:44 | 00:22:29 | 3 | 00:02:36 | 00:22:26 | 3 | 00:04:13 | 00:21:42 | 3 | 00:04:56 | | | |
|
| 4 | Brian Reusch | 046 | Circle W Farms Canaan, IN | KTM | Senior 40+ | 00:04:52 | 4 | 00:00:27 | 00:23:24 | 4 | 00:01:32 | 00:22:14 | 4 | 00:01:46 | 00:23:04 | 4 | 00:02:21 | 00:21:59 | 4 | 00:01:54 | 00:22:36 | 4 | 00:02:48 | | | |
|
| 5 | J W Godsey | 512 | Circle W Farms Canaan, IN | HON | Senior 40+ | 00:07:53 | 5 | 00:03:01 | 00:35:25 | 5 | 00:15:02 | 00:27:09 | 5 | 00:19:57 | 00:25:08 | 5 | 00:22:01 | 00:24:53 | 5 | 00:24:55 | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Tyler Barkdull | 599 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:05:55 | 6 | 00:00:06 | 00:26:32 | 5 | 00:02:26 | 00:25:04 | 3 | 00:05:49 | 00:24:38 | 3 | 00:08:15 | 00:21:23 | 2 | 00:05:15 | 00:21:15 | 1 | 00:00:00 | | | |
|
| 2 | Zach Linville | 950 | Circle W Farms Canaan, IN | YAM | "C" 16-21 | 00:05:49 | 5 | 00:00:26 | 00:27:57 | 7 | 00:00:22 | 00:26:00 | 5 | 00:01:43 | 00:25:06 | 4 | 00:02:43 | 00:25:21 | 3 | 00:06:41 | 00:23:26 | 2 | 00:08:52 | | | |
|
| 3 | Dj Edwards | 913 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:05:18 | 2 | 00:00:05 | 00:23:08 | 1 | 00:00:00 | 00:22:22 | 1 | 00:00:00 | 00:21:11 | 1 | 00:00:00 | 00:26:18 | 1 | 00:00:00 | 00:58:31 | 3 | 00:23:09 | | | |
|
| 4 | Jerrod Thomas | 994 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:06:09 | 7 | 00:00:14 | 00:23:49 | 3 | 00:00:39 | 00:44:01 | 7 | 00:10:38 | 00:23:58 | 7 | 00:04:21 | 00:22:36 | 4 | 00:10:20 | | | | | | |
|
| 5 | Jenna Steed | 777 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:06:42 | 8 | 00:00:33 | 00:29:39 | 8 | 00:02:35 | 00:27:00 | 6 | 00:03:35 | 00:30:15 | 6 | 00:07:35 | 00:31:08 | 5 | 00:04:11 | | | | | | |
|
| 6 | Mark Kem | 915 | Circle W Farms Canaan, IN | YAM | "C" 16-21 | 00:05:23 | 4 | 00:00:02 | 00:23:56 | 2 | 00:00:53 | 00:22:23 | 2 | 00:00:54 | 00:22:12 | 2 | 00:01:55 | | | | | | | | | |
|
| 7 | Brent Ertel | 956 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:06:47 | 9 | 00:00:05 | 00:26:37 | 6 | 00:00:57 | 00:24:39 | 4 | 00:00:32 | 00:27:58 | 5 | 00:01:09 | | | | | | | | | |
|
| 8 | Blaine Holman | 465 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:05:13 | 1 | 00:00:00 | 00:24:48 | 4 | 00:00:03 | | | | | | | | | | | | | | | |
|
| 9 | Aaron Harmeyer | 949 | Circle W Farms Canaan, IN | HON | "C" 16-21 | 00:05:21 | 3 | 00:00:03 | | | | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Chad Muskopf | 270 | Circle W Farms Canaan, IN | HON | "C" 22-27 | 00:05:29 | 3 | 00:00:02 | 00:22:48 | 2 | 00:00:03 | 00:21:51 | 1 | 00:00:00 | 00:21:52 | 1 | 00:00:00 | 00:21:22 | 1 | 00:00:00 | 00:21:26 | 1 | 00:00:00 | | | |
|
| 2 | Mike Heady | 420 | Circle W Farms Canaan, IN | YAM | "C" 22-27 | 00:05:16 | 1 | 00:00:00 | 00:22:58 | 1 | 00:00:00 | 00:22:22 | 2 | 00:00:28 | 00:22:07 | 2 | 00:00:43 | 00:22:26 | 2 | 00:01:47 | 00:23:30 | 2 | 00:03:51 | | | |
|
| 3 | Andrew Bulach | 806 | Circle W Farms Canaan, IN | HON | "C" 22-27 | 00:06:06 | 6 | 00:00:07 | 00:23:42 | 4 | 00:00:11 | 00:23:19 | 3 | 00:02:31 | 00:22:29 | 3 | 00:02:53 | 00:22:05 | 3 | 00:02:32 | 00:22:34 | 3 | 00:01:36 | | | |
|
| 4 | Eric Newton | 927 | Circle W Farms Canaan, IN | HON | "C" 22-27 | 00:05:54 | 4 | 00:00:25 | 00:24:32 | 5 | 00:00:38 | 00:22:52 | 4 | 00:00:11 | 00:22:43 | 4 | 00:00:25 | 00:24:12 | 5 | 00:00:09 | 00:22:00 | 4 | 00:01:58 | | | |
|
| 5 | Cory Johnson | 877 | Circle W Farms Canaan, IN | POL | "C" 22-27 | 00:05:59 | 5 | 00:00:05 | 00:25:43 | 8 | 00:00:52 | 00:23:31 | 5 | 00:01:55 | 00:22:48 | 6 | 00:00:24 | 00:23:09 | 6 | 00:00:57 | 00:22:31 | 5 | 00:01:28 | | | |
|
| 6 | James Maxwell | 922 | Circle W Farms Canaan, IN | YAM | "C" 22-27 | 00:06:14 | 8 | 00:00:03 | 00:24:36 | 7 | 00:00:20 | 00:29:06 | 7 | 00:04:17 | 00:25:38 | 7 | 00:07:33 | 00:26:46 | 7 | 00:11:10 | 00:26:23 | 6 | 00:15:02 | | | |
|
| 7 | Chris Trisler | 861 | Circle W Farms Canaan, IN | HON | "C" 22-27 | 00:05:27 | 2 | 00:00:11 | 00:25:03 | 6 | 00:00:04 | 00:25:09 | 6 | 00:00:26 | 00:21:58 | 5 | 00:01:36 | 00:22:27 | 4 | 00:02:23 | | | | | | |
|
| 8 | Nathan Hayes | 900 | Circle W Farms Canaan, IN | OTH | "C" 22-27 | 00:06:11 | 7 | 00:00:05 | 00:23:26 | 3 | 00:01:20 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Mike Zajdel | 996 | Circle W Farms Canaan, IN | OTH | "C" 28-35 | 00:05:56 | 3 | 00:00:05 | 00:23:34 | 2 | 00:00:02 | 00:22:47 | 1 | 00:00:00 | 00:23:04 | 1 | 00:00:00 | 00:23:20 | 1 | 00:00:00 | 00:21:52 | 1 | 00:00:00 | | | |
|
| 2 | Charles Miller | 063 | Circle W Farms Canaan, IN | YAM | "C" 28-35 | 00:05:51 | 2 | 00:00:02 | 00:25:01 | 3 | 00:01:22 | 00:24:37 | 2 | 00:03:12 | 00:25:13 | 2 | 00:05:21 | 00:24:55 | 2 | 00:06:56 | 00:24:21 | 2 | 00:09:25 | | | |
|
| 3 | Ryan Morlan | 838 | Circle W Farms Canaan, IN | KTM | "C" 28-35 | 00:06:00 | 4 | 00:00:04 | 00:25:34 | 4 | 00:00:42 | 00:25:28 | 3 | 00:01:33 | | | | | | | | | | | | |
|
| 4 | Mike Mulcahy | 041 | Circle W Farms Canaan, IN | YAM | "C" 28-35 | 00:05:49 | 1 | 00:00:00 | 00:23:39 | 1 | 00:00:00 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
| 1 | Roy Enright | 055 | Circle W Farms Canaan, IN | YAM | "C" 36+ | 00:05:35 | 1 | 00:00:00 | 00:23:28 | 1 | 00:00:00 | 00:23:06 | 1 | 00:00:00 | 00:22:01 | 1 | 00:00:00 | 00:22:23 | 1 | 00:00:00 | 00:21:37 | 1 | 00:00:00 | | | |
|
| 2 | Tim Bowman | 430 | Circle W Farms Canaan, IN | HON | "C" 36+ | 00:06:37 | 3 | 00:00:39 | 00:43:48 | 3 | 00:04:09 | 00:32:27 | 2 | 00:30:43 | 00:24:40 | 2 | 00:33:22 | 00:24:22 | 2 | 00:35:21 | | | | | | |
|
| 3 | Justin Mcginley | 458 | Circle W Farms Canaan, IN | SUZ | "C" 36+ | 00:05:58 | 2 | 00:00:23 | 00:44:29 | 4 | 00:00:02 | 00:37:47 | 3 | 00:05:22 | 00:29:42 | 3 | 00:10:24 | | | | | | | | | |
|
| 4 | Doug Crawford | 269 | Circle W Farms Canaan, IN | HON | "C" 36+ | 00:06:39 | 4 | 00:00:02 | 00:39:37 | 2 | 00:17:13 | | | | | | | | | | | | | | | |
|
| |
|
|
|
|
|
Lap 1 |
|
|
Lap 2 |
|
|
Lap 3 |
|
|
Lap 4 |
|
|
Lap 5 |
|
|
Lap 6 |
|
|
Lap 7 |
|
|
|
| Finish |
Name |
Nbr |
|
Brand |
|
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Lap Time |
Pos. |
Behind |
Elapsed |
